<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>USD 348</title>
		<description></description>
		<link><![CDATA[http://usd348.com]]></link>
		<atom:link rel='next' href='http://usd348.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Primary Center Site]]></title>
			<description><![CDATA[Snow brings construction crews to a halt, at least out doors]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_0033.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_0033.jpg' medium='image' />
			<media:title><![CDATA[Primary Center Site]]></media:title>
			<media:description><![CDATA[Snow brings construction crews to a halt, at least out doors]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_0033.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_6689]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6689.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6689.jpg' medium='image' />
			<media:title><![CDATA[img_6689]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_6689.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_6688]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6688.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6688.jpg' medium='image' />
			<media:title><![CDATA[img_6688]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_6688.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_6684]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6684.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6684.jpg' medium='image' />
			<media:title><![CDATA[img_6684]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_6684.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_6677]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6677.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6677.jpg' medium='image' />
			<media:title><![CDATA[img_6677]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_6677.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_6674]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6674.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6674.jpg' medium='image' />
			<media:title><![CDATA[img_6674]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_6674.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[img_6672]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6672.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/img_6672.jpg' medium='image' />
			<media:title><![CDATA[img_6672]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_img_6672.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[091230-022]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/091230-022.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/091230-022.jpg' medium='image' />
			<media:title><![CDATA[091230-022]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_091230-022.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[091230-021]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/091230-021.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/091230-021.jpg' medium='image' />
			<media:title><![CDATA[091230-021]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_091230-021.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[091230-017]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://usd348.com/wp-content/gallery/bond-issue-gallery/091230-017.jpg]]></link>
			<media:content url='http://usd348.com/wp-content/gallery/bond-issue-gallery/091230-017.jpg' medium='image' />
			<media:title><![CDATA[091230-017]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://usd348.com/wp-content/gallery/bond-issue-gallery/thumbs/thumbs_091230-017.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) USD 348 (http://usd348.com)]]></media:copyright>
		</item>
	</channel>
</rss>
