Enrollment
| PEP | 4yr | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Σ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHS | - | - | - | - | - | - | - | - | - | - | - | 112 | 112 | 109 | 83 | 416 |
| BJHS | - | - | - | - | - | - | - | - | 109 | 115 | 111 | - | - | - | - | 335 |
| BESIC | - | - | - | - | - | 74 | 74 | 76 | - | - | - | - | - | - | - | 224 |
| BESPC | 35 | 30 | 65 | 82 | 58 | - | - | - | - | - | - | - | - | - | - | 270 |
| MSES | - | 15 | 12 | 22 | 17 | 13 | 13 | 16 | - | - | - | - | - | - | - | 108 |
| VES | - | - | 11 | 14 | 16 | 12 | 15 | 14 | - | - | - | - | - | - | - | 82 |
| Σ | 35 | 45 | 88 | 118 | 91 | 99 | 102 | 106 | 109 | 115 | 111 | 112 | 112 | 109 | 83 | 1435 |
* Enrollment numbers as of 03/10/2010 3:42:45 am
03/10/2010 - loading...
Next Board Meeting
- When: 04/12/2010 6:30 pm
Where: 708 Chapel Street, Baldwin City, Ks 66006 - Agenda: Unavailable