Enrollment
| PEP | 4yr | K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Σ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BHS | - | - | - | - | - | - | - | - | - | - | - | 110 | 115 | 110 | 114 | 449 |
| BJHS | - | - | - | - | - | - | - | - | 108 | 109 | 114 | - | - | - | - | 331 |
| BESIC | - | - | - | - | - | - | 73 | 74 | - | - | - | - | - | - | - | 147 |
| BESPC | 23 | 39 | 72 | 66 | 82 | 62 | - | - | - | - | - | - | - | - | - | 344 |
| MSES | - | - | 9 | 12 | 21 | 16 | 13 | 13 | - | - | - | - | - | - | - | 84 |
| VES | - | - | - | 11 | 13 | 14 | 11 | 13 | - | - | - | - | - | - | - | 62 |
| Σ | 23 | 39 | 81 | 89 | 116 | 92 | 97 | 100 | 108 | 109 | 114 | 110 | 115 | 110 | 114 | 1417 |
* Enrollment numbers as of 08/01/2010 1:49:34 am
08/01/2010 - loading...
- No Events Scheduled
- View Calendar
Next Board Meeting
- When: 08/09/2010 6:30 pm
Where: 708 Chapel Street, Baldwin City, Ks 66006 - Agenda: Unavailable