Phone Number: 785-594-2725
| Melissa Alford | Secretary | Ext 201 |
| Berenice Applegate | Spanish Instructor | Ext 231 |
| Jim Ashcraft | Science Instructor | Ext 260 |
| Grant Bachura | Social Studies Instructor | Ext 239 |
| Danielle Balsman | Math Instructor | Ext 255 |
| Bronté Batman | Career and Technology Instructor | Ext 251 |
| Donald Blanchat | Social Studies Instructor | Ext 237 |
| Brant Brittingham | Principal | Ext 200 |
| Jeannie Brittingham | Secretary | Ext 201 |
| Thomas Broxterman | Math Instructor | Ext 256 |
| Morgan Burns | Science Instructor | Ext 269 |
| Jeffrey Cullins | Social Studies Instructor | Ext 238 |
| Michael Curran | Math Instructor | Ext 254 |
| Jeremy Dalton | Special Education Instructor | Ext 263 |
| Randi Dalton | Extended learning Coordinator | Ext 345 |
| Anna DeWitt | Bridges Instructor | Ext 316 |
| Kylie Fischer | Occupational Therapist | Ext 552 |
| Emily Green | Physical Education Instructor | Ext 244 |
| Kelli Haeffner | Assistant Principal | Ext 200 |
| Shelby Hanna | Vocal Music Instructor | Ext 242, 350 |
| Kit Harris | Communication Arts Instructor | Ext 240 |
| Michelle Harris | Graphic Design Instructor | Ext 252 |
| Kenneth Herrenbruck | Science Instructor | Ext 257 |
| Macy Hoskinson | Agricultural Sciences Coordinator | Ext 248 |
| Amy Hickman | ECKCE Behavior Specialist | |
| Andrew Ising | Tech Integration / Biology Instructor | Ext 107 |
| Caitlyn Jackson | Communication Arts Instructor | Ext 262 |
| Katrina Jacobsen | Music Instructor | Ext 431 |
| Danielle Jehle | WRAP Social Worker | Ext 216 |
| Leslie Jessip | Communication Arts Instructor | Ext 241 |
| Lori Lampe | Math Instructor | Ext 252 |
| Jennifer Lewis | Life Skills Instructor | Ext 266 |
| Renae Linke | Biology Instructor | Ext 258 |
| Robert Lisher | Physical Education Instructor | Ext 245 |
| Amanda Lyman | Student Success | Ext 259 |
| Joy Mapes | ECKCE Social Worker | Ext 319 |
| Lori Markley | Speech/Language Pathologist | Ext 261 |
| Katie Marten | Spanish Instructor | Ext 230 |
| Kathryn Maschke | Special Education Instructor | Ext 265 |
| Stacy McDaniels | Bookkeeper | Ext 202 |
| Jeff Melcher | Special Education Instructor | Ext 267 |
| Lori Moore | Communication Arts Instructor | Ext 262 |
| Cydney Novotney | Social Worker | Ext 213 |
| Stuart O’Neil | BHS Band Instructor | Ext 243 |
| Lisa Pattrick | District Nurse | Ext 212 |
| Hailey Schoendaller | Communication Arts Instructor | Ext 253 |
| David Stephens | Communication Arts Instructor | Ext 259 |
| Gary Stevanus | Athletic Trainer | Ext 223 |
| Caylee Tannahill | FACS Instructor | Ext 235, 236 |
| Ashley Taylor | Bridges Instructor | Ext 316 |
| Dayton Valentine | Athletics and Activities Director | Ext 215 |
| Gentry Wade | Physical Education Instructor | Ext 244 |
| Becky Weaver | Art Instructor | Ext 233 |
| Natalie Wilkins | School Nurse | Ext 221 |
| Tyler Wolf | Career and Technology Instructor | Ext 250 |
| Ruben Zamora | Math Instructor | Ext 268 |
