Monthly Reports
| Month | Cash Summary | Budget Summary | Functional Expense | Bond Expense |
|---|---|---|---|---|
| Jul. 2010 | - - | - - | - - | - - |
| Aug. 2010 | - - | - - | - - | - - |
| Sep. 2010 | - - | - - | - - | - - |
| Oct. 2010 | - - | - - | - - | - - |
| Nov. 2010 | - - | - - | - - | - - |
| Dec. 2010 | - - | - - | - - | - - |
| Jan. 2011 | - - | - - | - - | - - |
| Feb. 2011 | - - | - - | - - | - - |
| Mar. 2011 | - - | - - | - - | - - |
| Apr. 2011 | - - | - - | - - | - - |
| May. 2011 | - - | - - | - - | - - |
| Jun. 2011 | - - | - - | - - | - - |
Information about the budget can be found on the Budget 101 page.
08/01/2010 - loading...
- No Events Scheduled
- View Calendar
Next Board Meeting
- When: 08/09/2010 6:30 pm
Where: 708 Chapel Street, Baldwin City, Ks 66006 - Agenda: Unavailable